A Cup of Radicchio: Assorted fitness A personal website of a power looper, a skateboarder, and a coder |
|
Home Docs Sources Blog GitHub |
The table given below was auto-generated at site build time from this JSON data source. It will stay unchanged until a new entry will be added to the data source.
Portions | Distinguished by Year, Month, Gym Name, or Subscription | |||||||
No. | Year | Month | Gym Name | Subscription | Sessions | ||
No. | Day | Weekday | |||||
1 | 2016 | June | National Library GYM | 1 | 14 | Tuesday | |
2 | 2016 | June | N-FITNESS | 1 | 15 | Wednesday | |
3 | 2016 | June | Platforma | 1 | 16 | Thursday | |
4 | 2016 | June | Lifestyle Fitness & GYM | 1 | 18 | Saturday | |
5 | 2016 | June | Global Fitness | 1 | 19 | Sunday | |
6 | 2016 | June | Platforma | 1 | 21 | Tuesday | |
7 | 2016 | June | Platforma | 1 | 22 | Wednesday | |
2 | 23 | Thursday | |||||
8 | 2016 | June | Lifestyle Fitness & GYM | 1 | 25 | Saturday | |
2 | 26 | Sunday | |||||
9 | 2016 | June | Platforma | 1 | 28 | Tuesday | |
2 | 29 | Wednesday | |||||
3 | 30 | Thursday | |||||
10 | 2016 | July | Platforma | 1 | 4 | Monday | |
2 | 6 | Wednesday | |||||
3 | 8 | Friday | |||||
11 | 2016 | July | Lifestyle Fitness & GYM | 1 | 9 | Saturday | |
12 | 2016 | July | Platforma | 1 | 10 | Sunday | |
2 | 12 | Tuesday | |||||
3 | 15 | Friday | |||||
13 | 2016 | July | Lifestyle Fitness & GYM | 1 | 16 | Saturday | |
14 | 2016 | July | Platforma | 1 | 18 | Monday | |
2 | 22 | Friday | |||||
15 | 2016 | July | Platforma | 1 | 26 | Tuesday | |
2 | 28 | Thursday | |||||
16 | 2016 | August | Platforma | 1 | 2 | Tuesday | |
2 | 4 | Thursday | |||||
17 | 2016 | August | Lifestyle Fitness & GYM | 1 | 6 | Saturday | |
2 | 7 | Sunday | |||||
18 | 2016 | August | Platforma | 1 | 8 | Monday | |
2 | 10 | Wednesday | |||||
3 | 11 | Thursday | |||||
19 | 2016 | August | Lifestyle Fitness & GYM | 1 | 13 | Saturday | |
2 | 14 | Sunday | |||||
3 | 20 | Saturday | |||||
4 | 27 | Saturday | |||||
5 | 28 | Sunday | |||||
20 | 2016 | August | Platforma | 1 | 31 | Wednesday | |
21 | 2016 | September | Platforma | 1 | 7 | Wednesday | |
2 | 8 | Thursday | |||||
22 | 2016 | September | Lifestyle Fitness & GYM | 1 | 10 | Saturday | |
2 | 11 | Sunday | |||||
23 | 2016 | September | Platforma | 1 | 13 | Tuesday | |
2 | 15 | Thursday | |||||
3 | 16 | Friday | |||||
24 | 2016 | September | Lifestyle Fitness & GYM | 1 | 17 | Saturday | |
25 | 2016 | September | Platforma | 1 | 19 | Monday | |
2 | 21 | Wednesday | |||||
3 | 28 | Wednesday | |||||
26 | 2016 | October | Lifestyle Fitness & GYM | 1 | 4 | Tuesday | |
27 | 2016 | October | Platforma | 1 | 5 | Wednesday | |
2 | 16 | Sunday | |||||
28 | 2017 | December | Tonus Plus | 1 | 28 | Thursday | |
2 | 29 | Friday | |||||
29 | 2018 | January | Tonus Plus | 1 | 2 | Tuesday | |
2 | 3 | Wednesday | |||||
3 | 4 | Thursday | |||||
4 | 7 | Sunday | |||||
5 | 9 | Tuesday | |||||
6 | 11 | Thursday | |||||
7 | 12 | Friday | |||||
8 | 17 | Wednesday | |||||
9 | 19 | Friday | |||||
10 | 23 | Tuesday | |||||
11 | 24 | Wednesday | |||||
12 | 29 | Monday | |||||
13 | 30 | Tuesday | |||||
14 | 31 | Wednesday | |||||
30 | 2018 | February | Tonus Plus | 1 | 5 | Monday | |
2 | 7 | Wednesday | |||||
3 | 8 | Thursday | |||||
4 | 14 | Wednesday | |||||
5 | 19 | Monday | |||||
6 | 20 | Tuesday | |||||
7 | 22 | Thursday | |||||
31 | 2018 | March | Tonus Plus | 1 | 4 | Sunday | |
2 | 7 | Wednesday | |||||
3 | 10 | Saturday | |||||
4 | 11 | Sunday | |||||
5 | 15 | Thursday | |||||
6 | 18 | Sunday | |||||
7 | 19 | Monday | |||||
8 | 23 | Friday | |||||
9 | 24 | Saturday | |||||
10 | 25 | Sunday | |||||
11 | 26 | Monday | |||||
12 | 31 | Saturday | |||||
32 | 2018 | April | Tonus Plus | 1 | 1 | Sunday | |
2 | 7 | Saturday | |||||
3 | 9 | Monday | |||||
4 | 11 | Wednesday | |||||
5 | 14 | Saturday | |||||
6 | 16 | Monday | |||||
7 | 25 | Wednesday | |||||
8 | 29 | Sunday | |||||
33 | 2018 | April | Adrenaline | 1 | 30 | Monday | |
34 | 2018 | May | Tonus Plus | 1 | 5 | Saturday | |
35 | 2018 | July | Tonus Plus | 1 | 1 | Sunday | |
2 | 8 | Sunday | |||||
3 | 15 | Sunday | |||||
4 | 28 | Saturday | |||||
5 | 29 | Sunday | |||||
36 | 2018 | August | Tonus Plus | 1 | 19 | Sunday | |
37 | 2019 | February | Tonus Plus | 1 | 21 | Thursday | |
2 | 22 | Friday | |||||
3 | 25 | Monday | |||||
4 | 26 | Tuesday | |||||
38 | 2019 | March | Tonus Plus | 1 | 21 | Thursday | |
2 | 22 | Friday | |||||
3 | 29 | Friday | |||||
39 | 2019 | April | Tonus Plus | 1 | 8 | Monday | |
2 | 9 | Tuesday | |||||
3 | 10 | Wednesday | |||||
4 | 11 | Thursday | |||||
5 | 15 | Monday | |||||
6 | 17 | Wednesday | |||||
7 | 18 | Thursday | |||||
40 | 2019 | May | Tonus Plus | 1 | 4 | Saturday | |
41 | 2019 | July | Tonus Plus | 1 | 27 | Saturday | |
42 | 2019 | August | Tonus Plus | 1 | 2 | Friday | |
2 | 4 | Sunday | |||||
3 | 8 | Thursday | |||||
4 | 9 | Friday | |||||
5 | 11 | Sunday | |||||
6 | 13 | Tuesday | |||||
7 | 16 | Friday | |||||
8 | 18 | Sunday | |||||
9 | 20 | Tuesday | |||||
10 | 21 | Wednesday | |||||
11 | 23 | Friday | |||||
43 | 2019 | August | Joker Gym | 1 | 24 | Saturday | |
44 | 2019 | August | Tonus Plus | 1 | 28 | Wednesday | |
2 | 29 | Thursday | |||||
3 | 30 | Friday | |||||
45 | 2019 | September | Tonus Plus | 1 | 2 | Monday | |
2 | 3 | Tuesday | |||||
3 | 4 | Wednesday | |||||
4 | 6 | Friday | |||||
5 | 9 | Monday | |||||
6 | 10 | Tuesday | |||||
7 | 14 | Saturday | |||||
8 | 17 | Tuesday | |||||
9 | 19 | Thursday | |||||
10 | 20 | Friday | |||||
11 | 23 | Monday | |||||
12 | 24 | Tuesday | |||||
13 | 26 | Thursday | |||||
14 | 27 | Friday | |||||
15 | 30 | Monday | |||||
46 | 2019 | October | Tonus Plus | 1 | 1 | Tuesday | |
2 | 3 | Thursday | |||||
3 | 4 | Friday | |||||
47 | 2020 | February | Tonus Plus | 1 | 15 | Saturday | |
48 | 2020 | February | Tonus Plus | 1 | 16 | Sunday | |
2 | 18 | Tuesday | |||||
3 | 19 | Wednesday | |||||
4 | 21 | Friday | |||||
5 | 25 | Tuesday | |||||
6 | 27 | Thursday | |||||
49 | 2020 | March | Tonus Plus | 1 | 4 | Wednesday | |
2 | 14 | Saturday | |||||
3 | 15 | Sunday | |||||
4 | 21 | Saturday | |||||
50 | 2020 | March | Tonus Plus | 1 | 24 | Tuesday | |
51 | 2020 | March | Tonus Plus | 1 | 25 | Wednesday | |
2 | 28 | Saturday | |||||
52 | 2020 | April | Tonus Plus | 1 | 1 | Wednesday | |
2 | 6 | Monday | |||||
3 | 8 | Wednesday | |||||
4 | 10 | Friday | |||||
5 | 16 | Thursday | |||||
6 | 26 | Sunday | |||||
7 | 28 | Tuesday | |||||
53 | 2020 | May | Tonus Plus | 1 | 13 | Wednesday | |
2 | 15 | Friday | |||||
3 | 19 | Tuesday | |||||
54 | 2020 | November | Just Fitness | 1 | 15 | Sunday | |
55 | 2021 | February | Just Fitness | 1 | 18 | Thursday | |
2 | 20 | Saturday | |||||
3 | 25 | Thursday | |||||
56 | 2021 | March | Just Fitness | 1 | 2 | Tuesday | |
2 | 4 | Thursday | |||||
3 | 10 | Wednesday | |||||
4 | 11 | Thursday | |||||
5 | 16 | Tuesday | |||||
6 | 18 | Thursday | |||||
7 | 25 | Thursday | |||||
8 | 30 | Tuesday | |||||
57 | 2021 | April | Just Fitness | 1 | 1 | Thursday | |
2 | 15 | Thursday | |||||
3 | 29 | Thursday | |||||
58 | 2021 | May | Just Fitness | 1 | 6 | Thursday | |
2 | 17 | Monday | |||||
59 | 2023 | February | Just Fitness | 1 | 5 | Sunday | |
60 | 2023 | February | Just Fitness | 1 | 7 | Tuesday | |
2 | 9 | Thursday | |||||
3 | 12 | Sunday | |||||
4 | 23 | Thursday | |||||
5 | 24 | Friday | |||||
6 | 26 | Sunday | |||||
7 | 28 | Tuesday | |||||
61 | 2023 | March | Just Fitness | 1 | 2 | Thursday | |
2 | 3 | Friday | |||||
3 | 4 | Saturday | |||||
4 | 5 | Sunday | |||||
62 | 2024 | October | Level GYM | 1 | 12 | Saturday | |
No. | Year | Month | Gym Name | Subscription | No. | Day | Weekday |
Sessions |